<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Chisel &#187; statistics</title>
	<atom:link href="http://www.siliconchisel.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siliconchisel.com</link>
	<description>Open-Source Web Development</description>
	<lastBuildDate>Wed, 07 Jul 2010 00:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mint</title>
		<link>http://www.siliconchisel.com/reviews/other-web-apps/mint/</link>
		<comments>http://www.siliconchisel.com/reviews/other-web-apps/mint/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Silicon Chisel</dc:creator>
				<category><![CDATA[Other Web Apps]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://siliconchisel.textdriven.com/articles/other-web-apps/mint/</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-186 alignright" style="float: right;" title="logo-mint" src="http://www.siliconchisel.com/wp-content/uploads/2008/04/logo-mint.gif" alt="" width="127" height="48" />One of the slickest web statistics packages I&#8217;ve seen is <a href="http://www.haveamint.com/" target="_blank">Mint</a>. It has a modular architecture, and the most easy-to-read and understand console I&#8217;ve seen. You won&#8217;t get the same complex analytics as with something like WebTrends, but&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-186 alignright" style="float: right;" title="logo-mint" src="http://www.siliconchisel.com/wp-content/uploads/2008/04/logo-mint.gif" alt="" width="127" height="48" />One of the slickest web statistics packages I&#8217;ve seen is <a href="http://www.haveamint.com/" target="_blank">Mint</a>. It has a modular architecture, and the most easy-to-read and understand console I&#8217;ve seen. You won&#8217;t get the same complex analytics as with something like WebTrends, but it&#8217;s only $30/domain and you can actually use this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconchisel.com/reviews/other-web-apps/mint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
